IVF Babies By State
Clinic State | Live Born Infants |
AL | 460 |
AR | 65 |
AZ | 1150 |
CA | 12416 |
CO | 2306 |
CT | 1924 |
DC | 161 |
DE | 399 |
FL | 3118 |
GA | 2308 |
HI | 441 |
IA | 751 |
ID | 372 |
IL | 4902 |
IN | 1302 |
KS | 713 |
KY | 280 |
LA | 739 |
MA | 4436 |
MD | 4206 |
ME | 230 |
MI | 1912 |
MN | 1810 |
MO | 1408 |
MS | 73 |
MT | 140 |
NC | 2481 |
ND | 139 |
NE | 505 |
NH | 124 |
NJ | 5323 |
NM | 203 |
NV | 689 |
NY | 10502 |
OH | 2658 |
OK | 252 |
OR | 1071 |
PA | 2813 |
PR | 53 |
RI | 221 |
SC | 1200 |
SD | 161 |
TN | 1172 |
TX | 7701 |
UT | 1615 |
VA | 1508 |
VT | 185 |
WA | 2328 |
WI | 760 |
WV | 85 |

Follow the Science: An Evidence-Based, Science-Driven Response to Infertility
A science-based infertility evaluation and treatment guide, grounded in clinical best practices, counters ideologically driven alternatives like RRM.
Just the Facts: “Restorative Reproductive Medicine” and “Ethical IVF” are Misleading Terms That Threaten Access
Terms like “restorative reproductive medicine” and “ethical IVF” mislead and restrict access to proven fertility care like IVF. Evidence must guide policy.