|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando,
FL 2001 |
Seattle,
WA 2002 |
San
Antonio, TX 2003 |
Philadelphia, PA 2004 |
Montreal, Quebec 2005 | New Orleans, LA 2006 |
|
|
|
||||||
| Andrology/Urology | 4.31% | 3.80% | 4.27% | 4.33% | 4.66% | 4.01% |
| Embryology | 12.83% | 13.61% | 15.31% | 16.47% | 17.12% | 14.46% |
| Genetic Counselor | n/a | n/a | n/a | 0.44% | 0.73% | 0.52% |
| Fertility | 21.02% | 16.07% | 18.08% | 19.87% | 20.10% | 24.85% |
| Lab | 1.14% | 1.44% | 1.62% | 1.72% | 1.68% | 1.13% |
| Mental Health | 2.21% | 2.57% | 2.89% | 3.53% | 2.60% | 2.94% |
| Nurse | 6.52% | 6.04% | 6.80% | 7.86% | 6.37% | 6.05% |
| General OB/GYN | 14.99% | 18.04% | 20.30% | 13.02% | 9.76% | 11.13% |
| Practice Managers | 2.84% | 2.15% | 2.42% | 2.56% | 2.69% | 2.36% |
| Reproductive Endocrinology | 21.60% | 21.81% | 24.54% | 25.25% | 25.42% | 22.00% |
| Research | 2.87% | 2.69% | 3.03% | 3.80% | 4.66% | 4.17% |
| Other Medical Specialties | 6.37% | 5.56% | 6.26% | 1.15% | 1.27% | 6.34% |
|
|
||||||
| Total Professional Registrants | 3,103 (post 9/11) |
3,713 | 3,408 | 4,123 | 4,050 | 3,727 |
|
|
||||||
| Total Exhibiting Companies | 162 | 164 | 165 | 159 | 162 | 162 |
By accessing and using the
ASRM Web Site, you agree to be bound by
the
ASRM Web Site Terms and Conditions of Use.
View the ASRM
Non Discrimination Policy
Copyright 1996-2008 ASRM, All Rights Reserved
American Society for Reproductive Medicine
Listed on Infertility
Resources
Developed and hosted by Internet
Health Resources