|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle,
WA 2002 |
San
Antonio, TX 2003 |
Philadelphia, PA 2004 |
Montreal, Quebec 2005 | New Orleans, LA 2006 |
Washington, DC 2007 |
|
|
|
||||||
| Andrology/Urology | 3.80% | 4.27% | 4.33% | 4.66% | 4.01% | 4.15% |
| Embryology | 13.61% | 15.31% | 16.47% | 17.12% | 14.46% | 13.05% |
| Genetic Counselor | n/a | n/a | 0.44% | 0.73% | 0.52% | 0.38% |
| Fertility | 16.07% | 18.08% | 19.87% | 20.10% | 24.85% | 25.18% |
| Lab | 1.44% | 1.62% | 1.72% | 1.68% | 1.13% | .0.9% |
| Mental Health | 2.57% | 2.89% | 3.53% | 2.60% | 2.94% | 2.54% |
| Nurse | 6.04% | 6.80% | 7.86% | 6.37% | 6.05% | 3.07% |
| General OB/GYN | 18.04% | 20.30% | 13.02% | 9.76% | 11.13% | 10.09% |
| Practice Managers | 2.15% | 2.42% | 2.56% | 2.69% | 2.36% | 2.2% |
| Reproductive Endocrinology | 21.81% | 24.54% | 25.25% | 25.42% | 22.00% | 17.99% |
| Research | 2.69% | 3.03% | 3.80% | 4.66% | 4.17% | 3.47% |
| Other Medical Specialties | 5.56% | 6.26% | 1.15% | 1.27% | 6.34% | 16.98% |
|
|
||||||
| Total Professional Registrants | 3,713 | 3,408 | 4,123 | 4,050 | 3,727 | 4,742 |
|
|
||||||
| Total Exhibiting Companies | 164 | 165 | 159 | 162 | 162 | 190 |
By accessing and using the
ASRM Web Site, you agree to be bound by
the
ASRM Web Site Terms and Conditions of Use.
View the ASRM
Non Discrimination Policy
Copyright 1996-2008 ASRM, All Rights Reserved
American Society for Reproductive Medicine
Listed on Infertility
Resources
Developed and hosted by Internet
Health Resources