|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 a.m.-5:00 p.m. | Postgraduate Courses (Postgraduate Locations) |
SUNDAY, OCTOBER 14 (Go to Sunday Overview page)
| 8:15 a.m.-5:00 p.m. | Reproductive Medicine and Law Workshop |
| 8:15 a.m.-5:00 p.m. | Postgraduate Courses (Postgraduate Locations) |
| 5:00 p.m.-6:00 p.m. | Members Meetings |
| 6:30 p.m.-8:00 p.m. | Opening Ceremony with the Capitol Steps |
| 8:00 p.m.-9:30 p.m. | Opening Reception, including a New Member/First-Time Attendee Reception |
MONDAY, OCTOBER 15 (Go to Monday Overview page)
| 7:00 a.m.-7:55 a.m. | Special Session: Pathophysiology of Hot Flushes |
| 8:00 a.m.-9:30 a.m. | Plenary Session I |
| 9:30 a.m.-10:15 a.m. | Break & Refreshments - Visit the Exhibits |
| 9:30 a.m.-5:00 p.m. | Exhibit Hall Open |
| 10:15 a.m.-Noon | Prize Paper Candidate Abstracts; SRS Telesurgery; Symposia |
| 10:15 a.m.-7:00 p.m. | Menopause Day Program |
| Noon-7:00 p.m. | Poster Hall Open |
| Noon-1:30 p.m. | Commercially Supported Symposia |
| 12:15 p.m.-1:15 p.m. | Roundtable Luncheons; Interactive Sessions |
| 1:30 p.m.-2:15 p.m. | Plenary Session II; Menopause Day Keynote Address |
| 2:15 p.m.-3:00 p.m. | Break & Refreshments - Visit the Exhibits |
| 3:00 p.m.-5:00 p.m. | Abstract Sessions; Symposia |
| 5:00 p.m.-5:30 p.m. | Members Meetings - Various Groups |
| 5:30 p.m.-7:00 p.m. | Poster Presentations/Reception |
TUESDAY, OCTOBER 16 (Go to Tuesday Overview page)
| 7:00 a.m.-7:55 a.m. | Special Session- Additives to Estrogen in Postmenopausal Therapy: What Are the Roles of Androgens and Progestogens Today? |
| 7:00 a.m.-7:55 a.m. | Special Session- Introduction: Significance of Hormonal Contraception; Contraception: Putting the Risks in Perspective |
| 8:00 a.m.-9:30 a.m. | Plenary Session III |
| 9:30 a.m.-7:00 p.m. | Poster Hall Open |
| 9:30 a.m.-10:15 a.m. | Break & Refreshments - Visit the Exhibits |
| 9:30 a.m.-5:00 p.m. | Exhibit Hall Open |
| 10:15 a.m.-Noon | Prize Paper Candidate Abstracts; ASRM Videos; Symposia |
| 10:15 a.m.-7:00 p.m. | Contraception Day Program |
| 12:15 p.m.-1:15 p.m. | Roundtable Luncheons; Interactive Sessions |
| 1:30 p.m.-2:15 p.m. | Plenary Session IV |
| 2:15 p.m.-3:00 p.m. | Break & Refreshments - Visit the Exhibits |
| 3:00 p.m.-5:00 p.m. | Abstract Sessions; Symposia |
| 5:00 p.m.-5:30 p.m. | Members Meetings - Various Groups |
| 5:30 p.m.-7:00 p.m. | Poster Presentations/Reception |
WEDNESDAY, OCTOBER 17 (Go to Wednesday Overview page)
| 6:30 a.m.-7:45 a.m. | |
| 8:00 a.m.-9:30 a.m. | Plenary Session V |
| 8:45 a.m.-9:00 a.m. | Prize Paper Awards Ceremony |
| 9:00 a.m.-9:30 a.m. | ASRM Members Meeting |
| 9:30 a.m.-10:15 a.m. | Break & Refreshments - Visit the Exhibits |
| 9:30 a.m.-Noon | Poster Hall Open |
| 9:30 a.m.-2:00 p.m. | Exhibit Hall Open |
| 10:15 a.m.-11:30 a.m. | |
| 10:15 a.m.-Noon | AAGL Videos, Symposia |
| 12:15 p.m.-1:15 p.m. | Roundtable Luncheons; Interactive Sessions |
| 1:30 p.m.-2:15 p.m. | Plenary Session VI |
| 2:15 p.m.-2:30 p.m. | Break |
| 2:30 p.m.-4:30 p.m. | Abstracts, ASRM Videos, Symposia, |
| 4:30 p.m.-5:00 p.m. | Members Meeting - Various Groups |
| 8:30 a.m.-10:30 a.m. |
FDA Regulation Update: Current Issues Related to Donor Eligibility and Inspections |
THURSDAY, OCTOBER 18 and FRIDAY, OCTOBER 19
| NIH Conference on the Menstrual Cycle & Adolescent Health. For more information, contact Cynthia Fletcher at 240-744-7015 or cynthiaf@esi-dc.com |
By accessing and using the
ASRM Web Site, you agree to be bound by View the ASRM
Non Discrimination Policy
Copyright 1996-2008 ASRM, All Rights Reserved
the
ASRM Web Site Terms and Conditions of Use.
American Society for Reproductive Medicine
Listed on Infertility
Resources
Developed and hosted by Internet
Health Resources